300m/Min Cement Sacks Kraft Paper Machine 1400mm Width
Product Details:
Place of Origin: | Henan, China |
Brand Name: | HAIYANG |
Certification: | CE |
Model Number: | 3200mm |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Wooden Case and Plastic Film |
Delivery Time: | 3-6months |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 sets per year |
Detail Information |
|||
Name: | Kraft Paper Making Machine | Material: | Waste Paper ,wood Pulp,carton Box |
---|---|---|---|
Condition: | New | Capacity: | 200T/D(24 Hours) |
Working Speed: | 300m/Min | Finished Products: | Kraft Paper, Colorful Paper Cup, Cardboard Paper Machine, Paper Board, Paper Drinking Straw |
High Light: | Cement Sacks Kraft Paper Machine,300m/Min Kraft Paper Machine,1400mm Kraft Paper Machine |
Product Description
High Performance Kraft Paper Machine Suitable For Producing Cement Sacks
Products Description
This production line can use waster paper,recycled paper ,tree ,bamboo ,reed ,wheat straw cotton
and bagasse as raw material to make good quality craft paper,finished product can be paper roll,
tissue paper, toilet paper, culture paper , Kraft paper, newspaper etc..
the main work flow is as follows:
1 pulp making production line
2 glue adding system
3 paper making production line
4 paper converting section
5 boiler section
Raw material | waster paper, recycled paper, agriculture waste |
Output paper | craft paper, kraft paper, corrugated paper, flute paper, liner paper |
Capacity | 200tons per day(24hours) |
Net paper width | 1400mm(adjust according to clients' requirement) |
Output paper weight | 100-220g/m² |
Width of cylinder mould | 4000mm |
Rail gauge | 2200mm |
Wire width | 1600mm |
Working speed | 300m/min |
Design speed | 260m per min |
Drive and control | Alternating current , frequency conversion, speed control, section drive |
Buying Guide
In order to give you the exact design and offer please tell us your below requirements
for this paper machine:
1.What kind of paper you want produce?
2.What raw materials you will use to produce the paper?
3.What is the paper GSM (g/m²)?
4.What is the paper trim width?
5.What is the daily capacity (Ton/Day) of the paper?


