
4.5*2.8*1.7m 3500kg 280m/Min Paper Rewinding Machine
Contact Person : haiyang
Phone Number : 0086 18339195474
WhatsApp : +008618339195474
Minimum Order Quantity : | 1 | Price : | USD 10000-50000 |
---|---|---|---|
Packaging Details : | Paper making machine will be packaged in the plywood case | Delivery Time : | 60days |
Payment Terms : | L/C, T/T | Supply Ability : | 1set/60days |
Place of Origin: | China | Brand Name: | Haiyang |
---|---|---|---|
Certification: | CE | Model Number: | 1800mm |
Detail Information |
|||
Base Paper Width: | 2200mm | Finished Roll Diameter: | Φ60~150 Mm( Adjustable Tightness) |
---|---|---|---|
Inner Diameter Of Finished Roll: | Φ 20~50 Mm | Other Name: | Thermal Paper Slitter Rewinder |
High Light: | φ76mm paper roll rewinding machine,1880mm paper roll rewinding machine,φ76mm thermal paper slitter rewinder |
Product Description
Automatic Small business Toilet Tissue Paper Roll Making Machine Paper Rewinding Machine
The 1880 toilet paper rewinder is the most commonly used equipment for toilet paper processing, and it is also the most practical toilet paper processing equipment at present. The machine is developed in accordance with the development needs of current customers. It has no need to manually wear paper tubes, automatic paper rolls, and automatic punching. , Trimming and glue spraying are completed at one time, and there is core and coreless automatic conversion. The finished product realizes multi-level different tightness during the rewinding process. It is for you to produce high and mid-grade toilet rolls, reducing loss and improving economy The preferred equipment for efficiency.
Machine Model | 1092/1575/1880/2100/2400 |
Paper Width(mm) | 1092mm/1575mm/1880mm/2100mm/2400mm |
Paper Diameter(mm) | φ1200mm(Please Specify) |
Paper Core Inner Diameter | φ76mm(Please Specify) |
Product Diameter | φ40mm-200mm |
Paper Backing | 1-4layer,general chain feed or continuously variable transmission feed paper |
Punch | 2-4 Knife,Spiral Cutter Line |
Hole Pitch | Positioning of Belt and Chain Wheel |
Control System | PLC Control,Variable Frequency Speed Control,Touch Screen Operation |
Product Range | Core Paper,Non Core Roll Paper |
Drop Tube | Manual,Automatic(Optional) |
Non core roll paper | automtic core pulling |
Production Speed | 150-280m/min |
Spray,Cutting and Rewinding | Automtic |
Finished product launch | Automtic |
Point Moving Mode | Before and After the Point Moving |
Power Configuration | 380V50HZ |
Required air pressure | 0.5Mps(The Self) |
Embossing | Single Embossing,Double Embossing(Steel Roller to Wool Roller,Steel Roller)Optional |
Blank Holder | Airbag Control,Cylinder Control,Steel to Steel Structure |
Outline Dimension | 6200mm-7500mm*2600mm-3200mm*1750mm |
Machine Weight | 2900KG-3800KG |
Enter Your Message